2,253 sqft | 4 beds | 3 baths | 2022
2,015 sqft | 4 beds | 2 baths | 2022
2,015 sqft | 3 beds | 2 baths | 2022
1,851 sqft | 4 beds | 2 baths | 2001
2,297 sqft | 3 beds | 2.5 baths | 2022
2,511 sqft | 4 beds | 3 baths | 2022
2,408 sqft | 4 beds | 3 baths | 2022
1,440 sqft | 3 beds | 2 baths | 1950
2,547 sqft | 3 beds | 2 baths | 1911
2,431 sqft | 4 beds | 2.5 baths | 2005
2,408 sqft | 4 beds | 3 baths | 2021
MLS: 14606231
2,234 sqft | 3 beds | 2 baths | 2011
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.